Ritika'S Global Grains Org Cilantro Lime Rice 6/8.8 Ounce Pouches
Item #1552290Food

Warehouses with this clearance
| Warehouse | Price | Was | Seen |
|---|---|---|---|
| Richmond Tx, TX | $5.97−48% | $11.39 | |
| Willowbrook, TX | $5.97−48% | $11.39 | |
| Prosper, TX | $5.97−48% | $11.39 | |
| Paradise Valley, AZ | $6.97−39% | $11.39 | |
| Summerlin, NV | $6.97−39% | $11.39 | |
| S St George, UT | $6.97−39% | $11.39 | |
| SE Gilbert, AZ | $6.97−39% | $11.39 | |
| Thomas Road, AZ | $6.97−39% | $11.39 | |
| N Phoenix, AZ | $6.97−39% | $11.39 | |
| Rancho Del Rey, CA | $6.97−39% | $11.39 | |
| SW Tucson, AZ | $6.97−39% | $11.39 | |
| Chandler, AZ | $6.97−39% | $11.39 | |
| Surprise, AZ | $6.97−39% | $11.39 | |
| Avondale, AZ | $6.97−39% | $11.39 | |
| Chula Vista, CA | $6.97−39% | $11.39 | |
| El Centro, CA | $6.97−39% | $11.39 | |
| Temecula, CA | $6.97−39% | $11.39 | |
| Douglas County, CO | $6.97−39% | $11.39 | |
| Queen Creek, AZ | $6.97−39% | $11.39 | |
| Mesa, AZ | $6.97−39% | $11.39 | |
| Buckeye, AZ | $6.97−39% | $11.39 | |
| SE San Diego, CA | $6.97−39% | $11.39 | |
| Gilbert, AZ | $6.97−39% | $11.39 | |
| Tucson, AZ | $6.97−39% | $11.39 | |
| Tempe, AZ | $6.97−39% | $11.39 | |
| St George, UT | $6.97−39% | $11.39 | |
| SW Henderson, NV | $6.97−39% | $11.39 |
In-warehouse only
Clearance prices are set by each warehouse and aren't available on costco.com. Quantities are limited and items can sell out the same day they're reported.
How to read Costco clearance prices
A price ending in .97 is Costco's clearance markdown: the warehouse wants the item gone, and once it sells out it usually isn't restocked. A price ending in .00 is a manager's special, set by that warehouse alone and often the deepest discount you'll find.
Every deal here was spotted on a shelf and shared by a CostLow shopper. Clearance is in-warehouse only and varies by location, so check your own warehouse before you make the trip.