Simple Mills Sweet Thins 14 Ounce Bag
Item #1601561Food

Warehouses with this clearance
| Warehouse | Price | Was | Seen |
|---|---|---|---|
| Woodinville, WA | $4.97−50% | $9.89 | |
| Champaign, IL | $4.97−50% | $9.89 | |
| Van Nuys, CA | $4.97−50% | $9.89 | |
| NE Anchorage, AK | $4.97−50% | $9.89 | |
| Logan, UT | $4.97−50% | $9.89 | |
| Kennewick, WA | $4.97−50% | $9.89 | |
| Riverton, UT | $4.97−50% | $9.89 | |
| Roseburg, OR | $4.97−50% | $9.89 | |
| Missoula, MT | $4.97−50% | $9.89 | |
| Covington Wa, WA | $4.97−50% | $9.89 | |
| Tukwila, WA | $4.97−50% | $9.89 | |
| Anchorage, AK | $4.97−50% | $9.89 | |
| Clarkston, WA | $4.97−50% | $9.89 | |
| Aloha, OR | $4.97−50% | $9.89 | |
| E Vancouver Wa, WA | $4.97−50% | $9.89 | |
| Redmond, WA | $4.97−50% | $9.89 | |
| Eugene, OR | $4.97−50% | $9.89 | |
| Burlington Wa, WA | $4.97−50% | $9.89 | |
| Lake Stevens, WA | $4.97−50% | $9.89 | |
| Saratoga Springs, UT | $4.97−50% | $9.89 | |
| Lehi, UT | $4.97−50% | $9.89 | |
| Bountiful, UT | $4.97−50% | $9.89 | |
| Orem, UT | $4.97−50% | $9.89 | |
| Boston Heights, OH | $4.97−50% | $9.89 | |
| Strongsville, OH | $4.97−50% | $9.89 | |
| Louisville, KY | $4.97−50% | $9.89 | |
| Mayfield Heights, OH | $4.97−50% | $9.89 | |
| East Peoria, IL | $4.97−50% | $9.89 | |
| Monterey Park, CA | $5.97−40% | $9.89 | |
| Richmond Ca, CA | $5.97−40% | $9.89 |
Show all 58 warehousesShow fewer
| Warehouse | Price | Was | Seen |
|---|---|---|---|
| Sunnyvale, CA | $5.97−40% | $9.89 | |
| Rochester Ny, NY | $6.97−30% | $9.89 | |
| Enfield, CT | $6.97−30% | $9.89 | |
| Mechanicsburg | $6.97−30% | $9.89 | |
| West Springfield, MA | $6.97−30% | $9.89 | |
| Brookfield, CT | $6.97−30% | $9.89 | |
| Edison, NJ | $6.97−30% | $9.89 | |
| Union, NJ | $6.97−30% | $9.89 | |
| Gaithersburg, MD | $6.97−30% | $9.89 | |
| Columbia Md, MD | $6.97−30% | $9.89 | |
| Queens, NY | $6.97−30% | $9.89 | |
| Glen Burnie, MD | $6.97−30% | $9.89 | |
| Mt Laurel, NJ | $6.97−30% | $9.89 | |
| Sharon, MA | $6.97−30% | $9.89 | |
| Newington, VA | $6.97−30% | $9.89 | |
| Yonkers, NY | $6.97−30% | $9.89 | |
| Commack, NY | $6.97−30% | $9.89 | |
| Sterling, VA | $6.97−30% | $9.89 | |
| Waltham, MA | $6.97−30% | $9.89 | |
| East Hanover, NJ | $6.97−30% | $9.89 | |
| Nesconset, NY | $6.97−30% | $9.89 | |
| Bridgewater, NJ | $6.97−30% | $9.89 | |
| Chantilly, VA | $6.97−30% | $9.89 | |
| Dedham, MA | $6.97−30% | $9.89 | |
| Wayne, NJ | $6.97−30% | $9.89 | |
| New Rochelle, NY | $6.97−30% | $9.89 | |
| Milford, CT | $6.97−30% | $9.89 | |
| Everett Ma, MA | $6.97−30% | $9.89 |
In-warehouse only
Clearance prices are set by each warehouse and aren't available on costco.com. Quantities are limited and items can sell out the same day they're reported.
How to read Costco clearance prices
A price ending in .97 is Costco's clearance markdown: the warehouse wants the item gone, and once it sells out it usually isn't restocked. A price ending in .00 is a manager's special, set by that warehouse alone and often the deepest discount you'll find.
Every deal here was spotted on a shelf and shared by a CostLow shopper. Clearance is in-warehouse only and varies by location, so check your own warehouse before you make the trip.