Dove Sensitive Body Wash 3x23 fl oz
Item #1975676Personal Care

Warehouses with this clearance
| Warehouse | Price | Was | Seen |
|---|---|---|---|
| Nanuet, NY | $2.97−84% | $18.49 | |
| Bloomfield, MI | $2.97−84% | $18.49 | |
| Fort Myers, FL | $2.97−84% | $18.49 | |
| San Juan Capistrano, CA | $2.97−84% | $18.49 | |
| Naperville, IL | $2.97−84% | $18.49 | |
| W Tampa, FL | $2.97−84% | $18.49 | |
| Pearland, TX | $2.97−84% | $18.49 | |
| Irvine, CA | $2.97−84% | $18.49 | |
| Waipio, HI | $2.97−84% | $18.49 | |
| Temecula, CA | $2.97−84% | $18.49 | |
| Princeton, NJ | $2.97−84% | $18.49 | |
| Pleasanton, CA | $2.97−84% | $18.49 | |
| Clackamas, OR | $2.97−84% | $18.49 | |
| Aurora Village, WA | $2.97−84% | $18.49 | |
| Montclair, CA | $2.97−84% | $18.49 | |
| Tempe, AZ | $2.97−84% | $18.49 | |
| Simi Valley, CA | $2.97−84% | $18.49 | |
| West Des Moines, IA | $2.97−84% | $18.49 | |
| Mooresville, NC | $2.97−84% | $18.49 | |
| Wenatchee, WA | $2.97−84% | $18.49 | |
| Santa Rosa, CA | $2.97−84% | $18.49 | |
| Twin Falls, ID | $2.97−84% | $18.49 | |
| Liberty Township, OH | $2.97−84% | $18.49 | |
| Fortune Park, IN | $2.97−84% | $18.49 | |
| Norfolk, VA | $2.97−84% | $18.49 | |
| NE Memphis, TN | $2.97−84% | $18.49 | |
| NW Albuquerque, NM | $2.97−84% | $18.49 | |
| Bend, OR | $2.97−84% | $18.49 | |
| Fort Oglethorpe, GA | $2.97−84% | $18.49 | |
| Lexington, KY | $2.97−84% | $18.49 |
Show all 193 warehousesShow fewer
| Warehouse | Price | Was | Seen |
|---|---|---|---|
| New Britain, CT | $2.97−84% | $18.49 | |
| Redmond, WA | $2.97−84% | $18.49 | |
| Celina, TX | $2.97−84% | $18.49 | |
| Duncanville, TX | $2.97−84% | $18.49 | |
| Georgetown, TX | $2.97−84% | $18.49 | |
| Kennewick, WA | $2.97−84% | $18.49 | |
| Lakeside, MI | $2.97−84% | $18.49 | |
| Gilbert, AZ | $2.97−84% | $18.49 | |
| E Plano, TX | $2.97−84% | $18.49 | |
| Brookfield, CT | $2.97−84% | $18.49 | |
| Bucks County, PA | $2.97−84% | $18.49 | |
| Manahawkin, NJ | $2.97−84% | $18.49 | |
| San Luis Obispo, CA | $2.97−84% | $18.49 | |
| Richland, WA | $2.97−84% | $18.49 | |
| Lake Stevens, WA | $2.97−84% | $18.49 | |
| Dallas Ga, GA | $2.97−84% | $18.49 | |
| Thomas Road, AZ | $2.97−84% | $18.49 | |
| W Nashville, TN | $2.97−84% | $18.49 | |
| Eagan, MN | $2.97−84% | $18.49 | |
| Matthews, NC | $2.97−84% | $18.49 | |
| Santa Maria, CA | $2.97−84% | $18.49 | |
| Huntington Beach, CA | $2.97−84% | $18.49 | |
| Bountiful, UT | $2.97−84% | $18.49 | |
| Logan, UT | $2.97−84% | $18.49 | |
| Woodland Hills, CA | $2.97−84% | $18.49 | |
| Winston Salem, NC | $2.97−84% | $18.49 | |
| Lodi, CA | $2.97−84% | $18.49 | |
| Sunnyvale, CA | $2.97−84% | $18.49 | |
| Newark, CA | $2.97−84% | $18.49 | |
| Clovis, CA | $2.97−84% | $18.49 | |
| South Ogden, UT | $2.97−84% | $18.49 | |
| Chico, CA | $2.97−84% | $18.49 | |
| Monterey Park, CA | $2.97−84% | $18.49 | |
| Westlake Village, CA | $2.97−84% | $18.49 | |
| Tulsa, OK | $2.97−84% | $18.49 | |
| Wichita, KS | $2.97−84% | $18.49 | |
| Pooler, GA | $2.97−84% | $18.49 | |
| Robinson, PA | $2.97−84% | $18.49 | |
| Toledo, OH | $2.97−84% | $18.49 | |
| West Fargo Nd, ND | $2.97−84% | $18.49 | |
| Midland, MI | $2.97−84% | $18.49 | |
| Charlottesville, VA | $2.97−84% | $18.49 | |
| Omaha, NE | $2.97−84% | $18.49 | |
| Spokane, WA | $2.97−84% | $18.49 | |
| El Centro, CA | $2.97−84% | $18.49 | |
| Grafton, WI | $2.97−84% | $18.49 | |
| Augusta, GA | $2.97−84% | $18.49 | |
| Louisville, KY | $2.97−84% | $18.49 | |
| S St George, UT | $2.97−84% | $18.49 | |
| Clarkston, WA | $2.97−84% | $18.49 | |
| Chula Vista, CA | $2.97−84% | $18.49 | |
| Sioux Falls, SD | $2.97−84% | $18.49 | |
| Gypsum, CO | $2.97−84% | $18.49 | |
| Spartanburg, SC | $2.97−84% | $18.49 | |
| Federal Way, WA | $2.97−84% | $18.49 | |
| Spanish Fork, UT | $2.97−84% | $18.49 | |
| St Augustine, FL | $2.97−84% | $18.49 | |
| Madison Heights, MI | $2.97−84% | $18.49 | |
| Bolingbrook, IL | $2.97−84% | $18.49 | |
| Palm Desert, CA | $2.97−84% | $18.49 | |
| Loomis, CA | $2.97−84% | $18.49 | |
| Avondale, AZ | $2.97−84% | $18.49 | |
| Roseville Ca, CA | $2.97−84% | $18.49 | |
| Tracy, CA | $2.97−84% | $18.49 | |
| Brookhaven, GA | $2.97−84% | $18.49 | |
| W Henrico, VA | $2.97−84% | $18.49 | |
| South Jordan, UT | $2.97−84% | $18.49 | |
| Modesto, CA | $2.97−84% | $18.49 | |
| Roseville Mi, MI | $2.97−84% | $18.49 | |
| S San Francisco, CA | $2.97−84% | $18.49 | |
| Sharpsburg, GA | $2.97−84% | $18.49 | |
| Cedar Park Tx, TX | $2.97−84% | $18.49 | |
| N Miami, FL | $2.97−84% | $18.49 | |
| Willowbrook, TX | $2.97−84% | $18.49 | |
| Galleria, TX | $2.97−84% | $18.49 | |
| Fresno, CA | $2.97−84% | $18.49 | |
| Marysville Ca, CA | $2.97−84% | $18.49 | |
| Salem, OR | $2.97−84% | $18.49 | |
| Owings Mills, MD | $2.97−84% | $18.49 | |
| Westminster Co, CO | $2.97−84% | $18.49 | |
| New Braunfels, TX | $2.97−84% | $18.49 | |
| Hanford, CA | $2.97−84% | $18.49 | |
| Foster City, CA | $2.97−84% | $18.49 | |
| West Valley, UT | $2.97−84% | $18.49 | |
| San Leandro, CA | $2.97−84% | $18.49 | |
| Visalia, CA | $2.97−84% | $18.49 | |
| Fairfax, VA | $2.97−84% | $18.49 | |
| Independence, MO | $2.97−84% | $18.49 | |
| W Katy, TX | $2.97−84% | $18.49 | |
| Woodland, CA | $2.97−84% | $18.49 | |
| Burbank, CA | $2.97−84% | $18.49 | |
| Port Chester, NY | $2.97−84% | $18.49 | |
| Forney, TX | $2.97−84% | $18.49 | |
| Carson City, NV | $2.97−84% | $18.49 | |
| N/A | $2.97−84% | $18.49 | |
| Oak Brook, IL | $2.97−84% | $18.49 | |
| Lake Zurich, IL | $2.97−84% | $18.49 | |
| E Lyme, CT | $2.97−84% | $18.49 | |
| Manteca, CA | $2.97−84% | $18.49 | |
| Clifton, NJ | $2.97−84% | $18.49 | |
| Union, NJ | $2.97−84% | $18.49 | |
| Saratoga Springs, UT | $2.97−84% | $18.49 | |
| Frederick, MD | $2.97−84% | $18.49 | |
| Turlock, CA | $2.97−84% | $18.49 | |
| Humble, TX | $2.97−84% | $18.49 | |
| Selma, TX | $2.97−84% | $18.49 | |
| Azusa, CA | $2.97−84% | $18.49 | |
| Victorville, CA | $2.97−84% | $18.49 | |
| Salinas, CA | $2.97−84% | $18.49 | |
| Lynnwood, WA | $2.97−84% | $18.49 | |
| Raleigh, NC | $2.97−84% | $18.49 | |
| Yorba Linda, CA | $2.97−84% | $18.49 | |
| Edison, NJ | $2.97−84% | $18.49 | |
| Mountain View, CA | $4.97−73% | $18.49 | |
| Tucson, AZ | $4.97−73% | $18.49 | |
| Chesterfield, VA | $4.97−73% | $18.49 | |
| Avon Ma, MA | $4.97−73% | $18.49 | |
| Lakewood, CA | $4.97−73% | $18.49 | |
| Sacramento, CA | $4.97−73% | $18.49 | |
| Lenexa, KS | $4.97−73% | $18.49 | |
| University City, MO | $4.97−73% | $18.49 | |
| Overland Park, KS | $4.97−73% | $18.49 | |
| Niles, IL | $4.97−73% | $18.49 | |
| Rockwall, TX | $4.97−73% | $18.49 | |
| Sanatoga, PA | $4.97−73% | $18.49 | |
| Thornton, CO | $4.97−73% | $18.49 | |
| Folsom, CA | $4.97−73% | $18.49 | |
| Gilroy, CA | $4.97−73% | $18.49 | |
| Highland, CA | $4.97−73% | $18.49 | |
| Montgomery, AL | $4.97−73% | $18.49 | |
| Rancho Cordova, CA | $4.97−73% | $18.49 | |
| Santa Clara, CA | $4.97−73% | $18.49 | |
| Vacaville, CA | $4.97−73% | $18.49 | |
| Boise, ID | $4.97−73% | $18.49 | |
| Reno, NV | $4.97−73% | $18.49 | |
| Manhattan, NY | $4.97−73% | $18.49 | |
| Champaign, IL | $4.97−73% | $18.49 | |
| Summerlin, NV | $4.97−73% | $18.49 | |
| Glenview, IL | $4.97−73% | $18.49 | |
| Syracuse, NY | $4.97−73% | $18.49 | |
| Tallahassee, FL | $4.97−73% | $18.49 | |
| St Charles, IL | $4.97−73% | $18.49 | |
| Garner, NC | $4.97−73% | $18.49 | |
| Grand Rapids, MI | $4.97−73% | $18.49 | |
| Allentown, PA | $4.97−73% | $18.49 | |
| Mt Vernon, VA | $4.97−73% | $18.49 | |
| Indian Land | $4.97−73% | $18.49 | |
| W Jacksonville, FL | $4.97−73% | $18.49 | |
| Mt Laurel, NJ | $4.97−73% | $18.49 | |
| Riverhead, NY | $4.97−73% | $18.49 | |
| Commack, NY | $4.97−73% | $18.49 | |
| San Dimas, CA | $4.97−73% | $18.49 | |
| Little Rock, AR | $4.97−73% | $18.49 | |
| Lancaster Ca, CA | $4.97−73% | $18.49 | |
| Norwalk Ct, CT | $4.97−73% | $18.49 | |
| SW Tucson, AZ | $4.97−73% | $18.49 | |
| Strongsville, OH | $4.97−73% | $18.49 | |
| Columbia Sc, SC | $4.97−73% | $18.49 | |
| Perimeter, GA | $4.97−73% | $18.49 | |
| Liberty Hill | $4.97−73% | $18.49 | |
| Antioch, CA | $9.97−46% | $18.49 | |
| Wheaton, MD | $9.97−46% | $18.49 | |
| Henderson, NV | $9.97−46% | $18.49 |
In-warehouse only
Clearance prices are set by each warehouse and aren't available on costco.com. Quantities are limited and items can sell out the same day they're reported.
How to read Costco clearance prices
A price ending in .97 is Costco's clearance markdown: the warehouse wants the item gone, and once it sells out it usually isn't restocked. A price ending in .00 is a manager's special, set by that warehouse alone and often the deepest discount you'll find.
Every deal here was spotted on a shelf and shared by a CostLow shopper. Clearance is in-warehouse only and varies by location, so check your own warehouse before you make the trip.