Jonny Pops Organic Strawberry Bar 18ct
Item #2023732Food

Warehouses with this clearance
| Warehouse | Price | Was | Seen |
|---|---|---|---|
| Kennewick, WA | $5.97−54% | $12.99 | |
| Murray, UT | $5.97−54% | $12.99 | |
| Riverton, UT | $5.97−54% | $12.99 | |
| Meridian, ID | $5.97−54% | $12.99 | |
| Lehi, UT | $5.97−54% | $12.99 | |
| Saratoga Springs, UT | $5.97−54% | $12.99 | |
| West Valley, UT | $5.97−54% | $12.99 | |
| Bountiful, UT | $5.97−54% | $12.99 | |
| Union Gap, WA | $5.97−54% | $12.99 | |
| Seattle, WA | $5.97−54% | $12.99 | |
| Tukwila, WA | $5.97−54% | $12.99 | |
| Lake Stevens, WA | $5.97−54% | $12.99 | |
| Orem, UT | $5.97−54% | $12.99 | |
| Aurora Village, WA | $5.97−54% | $12.99 | |
| Pocatello, ID | $5.97−54% | $12.99 | |
| Lynnwood, WA | $5.97−54% | $12.99 | |
| Bellingham, WA | $5.97−54% | $12.99 | |
| Spokane, WA | $5.97−54% | $12.99 | |
| Richland, WA | $5.97−54% | $12.99 | |
| Redmond, WA | $5.97−54% | $12.99 | |
| Sandy, UT | $5.97−54% | $12.99 | |
| Anchorage, AK | $5.97−54% | $12.99 | |
| Kalispell | $5.97−54% | $12.99 | |
| Bozeman, MT | $5.97−54% | $12.99 | |
| Salt Lake City, UT | $5.97−54% | $12.99 | |
| Wilsonville, OR | $5.97−54% | $12.99 | |
| Spanish Fork, UT | $5.97−54% | $12.99 | |
| Billings, MT | $5.97−54% | $12.99 | |
| Missoula, MT | $5.97−54% | $12.99 | |
| Salem, OR | $5.97−54% | $12.99 |
Show all 58 warehousesShow fewer
| Warehouse | Price | Was | Seen |
|---|---|---|---|
| Twin Falls, ID | $5.97−54% | $12.99 | |
| Kirkland, WA | $5.97−54% | $12.99 | |
| N Spokane, WA | $5.97−54% | $12.99 | |
| Issaquah, WA | $5.97−54% | $12.99 | |
| Tacoma, WA | $5.97−54% | $12.99 | |
| Portland, OR | $5.97−54% | $12.99 | |
| Silverdale, WA | $5.97−54% | $12.99 | |
| Burlington Wa, WA | $5.97−54% | $12.99 | |
| Central Point, OR | $5.97−54% | $12.99 | |
| Aloha, OR | $5.97−54% | $12.99 | |
| Tigard, OR | $5.97−54% | $12.99 | |
| Bonney Lake, WA | $5.97−54% | $12.99 | |
| E Vancouver Wa, WA | $5.97−54% | $12.99 | |
| South Jordan, UT | $5.97−54% | $12.99 | |
| Idaho Falls, ID | $5.97−54% | $12.99 | |
| Clarkston, WA | $5.97−54% | $12.99 | |
| Tumwater, WA | $5.97−54% | $12.99 | |
| Eugene, OR | $5.97−54% | $12.99 | |
| Vancouver Wa, WA | $5.97−54% | $12.99 | |
| Federal Way, WA | $5.97−54% | $12.99 | |
| Covington Wa, WA | $5.97−54% | $12.99 | |
| Bend, OR | $5.97−54% | $12.99 | |
| Ridgefield, WA | $5.97−54% | $12.99 | |
| Lacey, WA | $5.97−54% | $12.99 | |
| Warrenton, OR | $5.97−54% | $12.99 | |
| Helena, MT | $5.97−54% | $12.99 | |
| Newport News, VA | $6.97−46% | $12.99 | |
| Cherry Hill, NJ | $6.97−46% | $12.99 |
In-warehouse only
Clearance prices are set by each warehouse and aren't available on costco.com. Quantities are limited and items can sell out the same day they're reported.
How to read Costco clearance prices
A price ending in .97 is Costco's clearance markdown: the warehouse wants the item gone, and once it sells out it usually isn't restocked. A price ending in .00 is a manager's special, set by that warehouse alone and often the deepest discount you'll find.
Every deal here was spotted on a shelf and shared by a CostLow shopper. Clearance is in-warehouse only and varies by location, so check your own warehouse before you make the trip.