Mason Dixie Biscuit Sandwich 12/4.98 oz
Item #2051740Food

Warehouses with this clearance
| Warehouse | Price | Was | Seen |
|---|---|---|---|
| Minneapolis Business Center, MN | $19.97−33% | $29.99 | |
| Southfield Business Center, MI | $19.97−33% | $29.99 | |
| Denver Business Center, CO | $19.97−33% | $29.99 | |
| Sacramento Business Center, CA | $19.97−33% | $29.99 | |
| Ontario Business Center, CA | $19.97−33% | $29.99 | |
| Westminster Business Center, CA | $19.97−33% | $29.99 | |
| Hayward Business Center, CA | $19.97−33% | $29.99 | |
| Hackensack Business Center, NJ | $19.97−33% | $29.99 | |
| St John Business Center, MO | $19.97−33% | $29.99 | |
| Morrow Business Center, GA | $19.97−33% | $29.99 |
In-warehouse only
Clearance prices are set by each warehouse and aren't available on costco.com. Quantities are limited and items can sell out the same day they're reported.
How to read Costco clearance prices
A price ending in .97 is Costco's clearance markdown: the warehouse wants the item gone, and once it sells out it usually isn't restocked. A price ending in .00 is a manager's special, set by that warehouse alone and often the deepest discount you'll find.
Every deal here was spotted on a shelf and shared by a CostLow shopper. Clearance is in-warehouse only and varies by location, so check your own warehouse before you make the trip.