Gorton'S Tequila Lime Coated Fish Fillets, 28.7 oz
Item #2057511Food

Warehouses with this clearance
| Warehouse | Price | Was | Seen |
|---|---|---|---|
| Oxnard, CA | $3.97−69% | $12.99 | |
| Tacoma, WA | $7.97−39% | $12.99 | |
| Lacey, WA | $7.97−39% | $12.99 | |
| Federal Way, WA | $7.97−39% | $12.99 | |
| Roseburg, OR | $7.97−39% | $12.99 | |
| Bellingham, WA | $7.97−39% | $12.99 | |
| Wilsonville, OR | $7.97−39% | $12.99 | |
| Albany, OR | $7.97−39% | $12.99 | |
| Puyallup, WA | $7.97−39% | $12.99 | |
| Silverdale, WA | $7.97−39% | $12.99 | |
| Ridgefield, WA | $7.97−39% | $12.99 | |
| Kennewick, WA | $7.97−39% | $12.99 | |
| Lynnwood, WA | $7.97−39% | $12.99 | |
| N/A | $7.97−39% | $12.99 | |
| South Jordan, UT | $7.97−39% | $12.99 | |
| West Valley, UT | $7.97−39% | $12.99 | |
| Orem, UT | $7.97−39% | $12.99 | |
| Sandy, UT | $7.97−39% | $12.99 | |
| Riverton, UT | $7.97−39% | $12.99 | |
| Billings, MT | $7.97−39% | $12.99 | |
| Idaho Falls, ID | $7.97−39% | $12.99 | |
| Bend, OR | $7.97−39% | $12.99 | |
| Murray, UT | $7.97−39% | $12.99 | |
| Lake Stevens, WA | $7.97−39% | $12.99 | |
| Seattle, WA | $7.97−39% | $12.99 | |
| Covington Wa, WA | $7.97−39% | $12.99 | |
| Aloha, OR | $7.97−39% | $12.99 | |
| Spanish Fork, UT | $7.97−39% | $12.99 | |
| Marysville Wa, WA | $7.97−39% | $12.99 | |
| Tukwila, WA | $7.97−39% | $12.99 |
Show all 57 warehousesShow fewer
| Warehouse | Price | Was | Seen |
|---|---|---|---|
| Salt Lake City, UT | $7.97−39% | $12.99 | |
| Burlington Wa, WA | $7.97−39% | $12.99 | |
| Kirkland, WA | $7.97−39% | $12.99 | |
| Lehi, UT | $7.97−39% | $12.99 | |
| E Vancouver Wa, WA | $7.97−39% | $12.99 | |
| Vancouver Wa, WA | $7.97−39% | $12.99 | |
| Union Gap, WA | $7.97−39% | $12.99 | |
| Sequim, WA | $7.97−39% | $12.99 | |
| Central Point, OR | $7.97−39% | $12.99 | |
| Tigard, OR | $7.97−39% | $12.99 | |
| Eugene, OR | $7.97−39% | $12.99 | |
| Pocatello, ID | $7.97−39% | $12.99 | |
| Boise, ID | $7.97−39% | $12.99 | |
| Meridian, ID | $7.97−39% | $12.99 | |
| N Spokane, WA | $7.97−39% | $12.99 | |
| Warrenton, OR | $7.97−39% | $12.99 | |
| Logan, UT | $7.97−39% | $12.99 | |
| Saratoga Springs, UT | $7.97−39% | $12.99 | |
| Twin Falls, ID | $7.97−39% | $12.99 | |
| Spokane, WA | $7.97−39% | $12.99 | |
| Redmond, WA | $7.97−39% | $12.99 | |
| Salem, OR | $7.97−39% | $12.99 | |
| Bonney Lake, WA | $7.97−39% | $12.99 | |
| Aurora Village, WA | $7.97−39% | $12.99 | |
| Clarkston, WA | $7.97−39% | $12.99 | |
| Clackamas, OR | $7.97−39% | $12.99 | |
| Issaquah, WA | $7.97−39% | $12.99 |
In-warehouse only
Clearance prices are set by each warehouse and aren't available on costco.com. Quantities are limited and items can sell out the same day they're reported.
How to read Costco clearance prices
A price ending in .97 is Costco's clearance markdown: the warehouse wants the item gone, and once it sells out it usually isn't restocked. A price ending in .00 is a manager's special, set by that warehouse alone and often the deepest discount you'll find.
Every deal here was spotted on a shelf and shared by a CostLow shopper. Clearance is in-warehouse only and varies by location, so check your own warehouse before you make the trip.