Starbucks Iced Coffee 2/48 Ounce Bottles
Item #914351Food

Warehouses with this clearance
| Warehouse | Price | Was | Seen |
|---|---|---|---|
| Bountiful, UT | $4.97−50% | $9.99 | |
| Stockbridge, GA | $4.97−50% | $9.99 | |
| Fairbanks, AK | $4.97−50% | $9.99 | |
| NE Anchorage, AK | $4.97−50% | $9.99 | |
| Montgomery, AL | $4.97−50% | $9.99 | |
| Mobile, AL | $4.97−50% | $9.99 | |
| Roseburg, OR | $4.97−50% | $9.99 | |
| Twin Falls, ID | $4.97−50% | $9.99 | |
| Wayne, NJ | $4.97−50% | $9.99 | |
| Gwinnett, GA | $4.97−50% | $9.99 | |
| Myrtle Beach, SC | $4.97−50% | $9.99 | |
| Brentwood Tn, TN | $4.97−50% | $9.99 | |
| Spartanburg, SC | $4.97−50% | $9.99 | |
| Athens, GA | $4.97−50% | $9.99 | |
| Greensboro, NC | $4.97−50% | $9.99 | |
| Brooklyn, NY | $4.97−50% | $9.99 | |
| West Springfield, MA | $5.97−40% | $9.99 | |
| Brandywine, MD | $5.97−40% | $9.99 | |
| Nesconset, NY | $5.97−40% | $9.99 | |
| Harrisonburg, VA | $5.97−40% | $9.99 | |
| Edison, NJ | $5.97−40% | $9.99 | |
| Ocean Township, NJ | $5.97−40% | $9.99 | |
| Manhattan, NY | $5.97−40% | $9.99 | |
| Marlboro, NJ | $5.97−40% | $9.99 | |
| Clifton, NJ | $5.97−40% | $9.99 | |
| Colchester, VT | $5.97−40% | $9.99 | |
| New Rochelle, NY | $5.97−40% | $9.99 | |
| Port Chester, NY | $5.97−40% | $9.99 | |
| Syracuse, NY | $5.97−40% | $9.99 | |
| Danvers, MA | $5.97−40% | $9.99 |
Show all 72 warehousesShow fewer
| Warehouse | Price | Was | Seen |
|---|---|---|---|
| Manahawkin, NJ | $5.97−40% | $9.99 | |
| Sterling, VA | $5.97−40% | $9.99 | |
| Mt Laurel, NJ | $5.97−40% | $9.99 | |
| Rochester Ny, NY | $5.97−40% | $9.99 | |
| Commack, NY | $5.97−40% | $9.99 | |
| Sharon, MA | $5.97−40% | $9.99 | |
| Avon Ma, MA | $5.97−40% | $9.99 | |
| Yonkers, NY | $5.97−40% | $9.99 | |
| North Brunswick, NJ | $5.97−40% | $9.99 | |
| Teterboro, NJ | $5.97−40% | $9.99 | |
| Everett Ma, MA | $5.97−40% | $9.99 | |
| Cherry Hill, NJ | $5.97−40% | $9.99 | |
| Albany NY | $5.97−40% | $9.99 | |
| Rego Park, NY | $5.97−40% | $9.99 | |
| Bucks County, PA | $5.97−40% | $9.99 | |
| Milford, CT | $5.97−40% | $9.99 | |
| E Lyme, CT | $5.97−40% | $9.99 | |
| Hazlet, NJ | $5.97−40% | $9.99 | |
| Melville, NY | $5.97−40% | $9.99 | |
| Bridgewater, NJ | $5.97−40% | $9.99 | |
| Nanuet, NY | $5.97−40% | $9.99 | |
| Westbury, NY | $5.97−40% | $9.99 | |
| Mt Vernon, VA | $5.97−40% | $9.99 | |
| East Hanover, NJ | $5.97−40% | $9.99 | |
| Flemington, NJ | $5.97−40% | $9.99 | |
| Holbrook, NY | $5.97−40% | $9.99 | |
| Winchester, VA | $5.97−40% | $9.99 | |
| Owings Mills, MD | $5.97−40% | $9.99 | |
| Waterbury, CT | $5.97−40% | $9.99 | |
| Nashua, NH | $5.97−40% | $9.99 | |
| Charlottesville, VA | $5.97−40% | $9.99 | |
| Brick Township, NJ | $5.97−40% | $9.99 | |
| Union, NJ | $5.97−40% | $9.99 | |
| North Plainfield, NJ | $5.97−40% | $9.99 | |
| Oceanside, NY | $5.97−40% | $9.99 | |
| Mechanicsburg | $5.97−40% | $9.99 | |
| Robinson, PA | $5.97−40% | $9.99 | |
| Potomac Mills, VA | $5.97−40% | $9.99 | |
| Lawrence, NY | $5.97−40% | $9.99 | |
| Chantilly, VA | $5.97−40% | $9.99 | |
| Washington DC, DC | $5.97−40% | $9.99 | |
| Dedham, MA | $5.97−40% | $9.99 |
In-warehouse only
Clearance prices are set by each warehouse and aren't available on costco.com. Quantities are limited and items can sell out the same day they're reported.
How to read Costco clearance prices
A price ending in .97 is Costco's clearance markdown: the warehouse wants the item gone, and once it sells out it usually isn't restocked. A price ending in .00 is a manager's special, set by that warehouse alone and often the deepest discount you'll find.
Every deal here was spotted on a shelf and shared by a CostLow shopper. Clearance is in-warehouse only and varies by location, so check your own warehouse before you make the trip.